Fees
Parts
Please refer to the below table to calculate fees
Some items require minimum fees due to the time taken to pack them correctly.
| Up to ¥100,000 | 15% |
| Amount above ¥100,000 | 8% |
| Minimum fee | ¥3,000 |
| Minimum fee on additional items | ¥1,000 |
| Wheels set/pair minimum fee | ¥10,000/¥5,000 |
| Tyre Removal and Disposal (per tyre) | ¥1,100 |
| Seats minimum fee | ¥6,500 |
| Aero minimum fee | ¥10,000 |
| Aero cut fee | ¥5,000 |
Examples
| Item(s) Price | Calculation | Fee |
| ¥16,000 | 16,000x15%=2,400 Minimum fee applies | ¥3,000 |
| (1). ¥16,000 (2.) ¥5,000 | (Min fee ¥3,000)+(additional item min fee ¥1,000) | ¥4,000 |
| ¥80,000 | 80,000 x 15% | ¥12,500 |
| (1). ¥80,000 (2.) ¥5,000 | 12,500 + 1,000 | ¥13,500 |
| ¥100,000 | 100,000 x15% | ¥15,000 |
| ¥150,000 | (100,000x15% = 15,000) + (50,000*8% = 4,000) | ¥19,000 |
Vehicles
Deposit
A deposit is required for us to start the search for your vehicle.
| Deposit | 50% of budget |
| Minimum deposit | ¥250,000 |
FOB
Free On Board fee includes all paperwork, logistics, transport to the port and sending of paperwork to the customer.
Vehicle Pickup fee depends on distance from the auction, dealer or seller. We can provide an estimate on a case-by-case basis.
| FOB fee | 10% of vehicle price |
| Minimum FOB fee | ¥120,000 |
| Max FOB fee (up to ¥10m vehicle price) | ¥400,000 |
| FOB Fee on vehicle cost >¥10m | Discuss on case-by-case basis |
| Vehicle Inspection fee | ¥5,500per/hr + fuel&tolls |
Shipping fee
¥250,000-¥400,000 depending on vehicle size.
Pre-export modification and basic repairs
| Labour | 5,500per/hr |
If desirable parts are removed from a vehicle we may offer you credit on a case-by-case basis.
Some items will be written off as junk and a disposal fee may be charged.
Vehicle Storage
Our Vehicle Storage service is designed for those delaying export due to export law's (eg. US 25 year rule) or waiting to send the car elsewhere in Japan.
Our premises is located inland and is fully monitored by CCTV 24/7.
These fees are not charged for customers using our Pre-export Modification Service or if ordinary delays occur in the export process.
| Indoor per month | ¥25,000 |
| Outdoor per month | ¥15,000 |
Updated 2026/01/22